Hardware engineering salaries.
Real posted base pay ranges from the live board — what employers are advertising right now, before equity and bonus. No self-reported surveys. Sliced by discipline, seniority, specialty, and geography.
9,488 postings with pay data · typical posted range $125k–$180k
| Discipline | All levels | Intern | Entry | Mid | Senior | Staff+ | Mgr / Dir | VP+ |
|---|---|---|---|---|---|---|---|---|
| All disciplines | $125k–$180k9,488 | $60k–$67k127 | $74k–$105k279 | $106k–$152k4,020 | $135k–$185k2,453 | $153k–$220k1,678 | $144k–$205k878 | $200k–$250k53 |
| Manufacturing | $105k–$155k1,518 | $60k–$67k21 | $66k–$98k57 | $90k–$130k674 | $122k–$167k369 | $143k–$191k184 | $128k–$185k199 | $191k–$253k14 |
| Mechanical | $130k–$187k1,356 | $58k–$62k26 | $85k–$115k45 | $108k–$156k528 | $140k–$190k393 | $155k–$225k288 | $170k–$232k70 | $195k–$248k6 |
| Electrical | $125k–$181k924 | $60k–$60k16 | $77k–$114k39 | $107k–$156k358 | $134k–$193k243 | $153k–$220k202 | $160k–$215k63 | — |
| Quality | $107k–$160k898 | $60k–$60k11 | $69k–$100k31 | $89k–$128k358 | $115k–$167k211 | $135k–$194k119 | $131k–$204k158 | $188k–$245k10 |
| Systems | $134k–$195k874 | — | $80k–$127k22 | $120k–$176k364 | $140k–$200k295 | $163k–$225k177 | $170k–$236k14 | — |
| Firmware | $145k–$220k817 | $73k–$73k9 | $83k–$109k11 | $130k–$200k283 | $145k–$216k233 | $165k–$237k234 | $181k–$260k45 | — |
| Test | $120k–$170k802 | $62k–$69k15 | $73k–$101k26 | $106k–$150k353 | $130k–$180k236 | $151k–$220k130 | $161k–$220k41 | — |
| Operations | $114k–$167k627 | $52k–$61k14 | $57k–$79k14 | $100k–$145k253 | $131k–$186k108 | $121k–$170k47 | $137k–$195k183 | $194k–$255k8 |
| Program Mgmt | $144k–$210k618 | — | $106k–$172k10 | $130k–$197k346 | $150k–$210k145 | $173k–$246k105 | $146k–$269k11 | — |
| Robotics | $140k–$218k315 | $73k–$73k5 | — | $120k–$200k151 | $149k–$202k78 | $157k–$235k63 | $170k–$300k17 | — |
| Skilled Trades | $56k–$72k236 | — | $52k–$63k19 | $52k–$71k148 | $61k–$73k43 | $79k–$99k16 | $107k–$140k10 | — |
| Product Mgmt | $163k–$222k24 | — | — | $164k–$215k7 | $141k–$223k11 | $170k–$242k6 | — | — |
| Industrial Design | $116k–$182k9 | — | — | — | — | — | — | — |
Median of posted range ends · cell shown from 5 postings · darker = higher midpoint
What specialties pay
Median posted midpoint for roles whose title mentions the specialty
Where pay runs highest
Median posted midpoint by state, all disciplines (bar length = posting volume)
How these numbers are built
Every figure on this page comes from base pay ranges employers publish on live hardware job postings, normalized to annual USD. Postings rarely disclose equity or bonus, so these numbers sit below a full compensation package and shouldn't be read one-to-one against total-comp survey sites. A cell shows the median of the posted minimums and the median of the posted maximums — the range a typical posting advertises, not a promise of individual offers. Cells appear only with five or more postings behind them.
Seniority is inferred from each job's title, so the per-level columns carry some labeling error on top of sample size. About 66% of live roles list pay, and the ones that do skew toward states with pay-transparency laws (California is 54% of the sample) — so treat this as a skewed sample rather than a small one, and use the location toggle when comparing. Benchmarks refresh with the board.
Looking for who's hiring? Browse the company directory or the live board.
